To visit our Coffee Shop in Boyne City
SIZE | CHEST | LENGTH |
---|---|---|
XS | 31 | 24.5 |
S | 33 | 25 |
M | 36 | 25.5 |
L | 39 | 26 |
XL | 42 | 26.5 |
2X | 47 | 27 |
3X | 53 | 28 |
4X | 59 | 29 |
MENS UNISEX FIT
XS | S | M | L | ||
---|---|---|---|---|---|
Body Length | 19 | 20 1/2 | 22 | 23 1/2 | |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | |
Body Width | 14 | 15 1/2 | 17 | 18 1/2 | |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 |
Girls Youth Size
XS | S | M | L | ||
---|---|---|---|---|---|
Body Length | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | |
Body Length Tolerance | 1 | 1 | 1 | 1 | |
Body Width | 11 | 12 | 13 | 14 | |
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | |
Sleeve Length | 4 1/4 | 4 1/2 | 4 3/4 | 5 |